| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 2142 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 14216 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 56856 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 374272 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 644759 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 658975 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 658975 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 909604 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1076201 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1906433 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 2586697 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 2753916 |
| Generated by: LCOV version 2.3 |